FoodBerry 6kFruit 5kVegetables 4k
Fast food 568Meat products 1kPastry 1kSeafoods 728Sweets 2k
Fast food 568Meat products 1kPastry 1kSeafoods 728Sweets 2k
Combine Food with :
Creative 83Halloween 29Heart 609Table 121Texture 84All sectionsApples 1kApricot 147Avocado 83Bananas 313Cherry 518Citrus 236Kiwi 411Lemons 798Mandarine 250Mango 23Mangosteen 6Peaches 327Persimmon 27Pineapples 180Pitaya 16Plums 204Pomegranate 244
508016 | 2016-12-06
4992 x 3328 | 7461.3 Kb
Downloads: 0|0|759
4992 x 3328 | 7461.3 Kb
Downloads: 0|0|759
505645 | 2016-11-16
3800 x 3800 | 3538.9 Kb
Downloads: 0|0|1242
3800 x 3800 | 3538.9 Kb
Downloads: 0|0|1242
505384 | 2016-11-14
4928 x 3264 | 10840.1 Kb
Downloads: 0|0|982
4928 x 3264 | 10840.1 Kb
Downloads: 0|0|982
504895 | 2016-11-10
7360 x 4912 | 16353.5 Kb
Downloads: 0|0|327
7360 x 4912 | 16353.5 Kb
Downloads: 0|0|327
504744 | 2016-11-08
4256 x 2832 | 6513.3 Kb
Downloads: 0|0|937
4256 x 2832 | 6513.3 Kb
Downloads: 0|0|937
499833 | 2016-09-19
6000 x 3800 | 5169.1 Kb
Downloads: 0|0|778
6000 x 3800 | 5169.1 Kb
Downloads: 0|0|778
495377 | 2016-08-09
5616 x 3744 | 6779.9 Kb
Downloads: 0|0|809
5616 x 3744 | 6779.9 Kb
Downloads: 0|0|809
495343 | 2016-08-09
5184 x 3456 | 7800.4 Kb
Downloads: 0|1|1376
5184 x 3456 | 7800.4 Kb
Downloads: 0|1|1376
493412 | 2016-07-20
2000 x 1230 | 1113 Kb
Downloads: 0|0|670
2000 x 1230 | 1113 Kb
Downloads: 0|0|670
492845 | 2016-07-15
2000 x 1333 | 1530.4 Kb
Downloads: 0|0|970
2000 x 1333 | 1530.4 Kb
Downloads: 0|0|970
492585 | 2016-07-12
4378 x 2900 | 3482.7 Kb
Downloads: 0|0|291
4378 x 2900 | 3482.7 Kb
Downloads: 0|0|291
488546 | 2016-06-09
5118 x 3970 | 13094 Kb
Downloads: 0|2|1156
5118 x 3970 | 13094 Kb
Downloads: 0|2|1156
488094 | 2016-06-06
4072 x 2912 | 7908.7 Kb
Downloads: 0|0|1047
4072 x 2912 | 7908.7 Kb
Downloads: 0|0|1047
486809 | 2016-05-28
4525 x 3000 | 5689.9 Kb
Downloads: 0|1|532
4525 x 3000 | 5689.9 Kb
Downloads: 0|1|532
The pear is any of several tree and shrub species of genus Pyrus, in the family Rosaceae.
The fruit is composed of the receptacle or upper end of the flower-stalk (the so-called calyx tube) greatly dilated. Enclosed within its cellular flesh is the true fruit: five cartilaginous carpels, known colloquially as the "core". From the upper rim of the receptacle are given off the five sepals, the five petals, and the very numerous stamens.
Pears and apples cannot always be distinguished by the form of the fruit; some pears look very much like some apples, e.g. the nashi pear. One major difference is that the flesh of pear fruit contains stone cells (also called "grit"). 2017-09-30
See the Wikipedia page for more information.
The fruit is composed of the receptacle or upper end of the flower-stalk (the so-called calyx tube) greatly dilated. Enclosed within its cellular flesh is the true fruit: five cartilaginous carpels, known colloquially as the "core". From the upper rim of the receptacle are given off the five sepals, the five petals, and the very numerous stamens.
Pears and apples cannot always be distinguished by the form of the fruit; some pears look very much like some apples, e.g. the nashi pear. One major difference is that the flesh of pear fruit contains stone cells (also called "grit"). 2017-09-30
See the Wikipedia page for more information.