570972 | 2019-10-09
4896 x 3264 | 2899.7 Kb
Downloads: 0|0|497
4896 x 3264 | 2899.7 Kb
Downloads: 0|0|497
569324 | 2019-09-10
6012 x 4009 | 2813.7 Kb
Downloads: 0|2|1679
6012 x 4009 | 2813.7 Kb
Downloads: 0|2|1679
567917 | 2019-08-15
3580 x 4750 | 3789.5 Kb
Downloads: 0|0|740
3580 x 4750 | 3789.5 Kb
Downloads: 0|0|740
567748 | 2019-08-11
2900 x 4500 | 3255.9 Kb
Downloads: 0|0|620
2900 x 4500 | 3255.9 Kb
Downloads: 0|0|620
567623 | 2019-08-09
5000 x 3333 | 6633.6 Kb
Downloads: 0|0|523
5000 x 3333 | 6633.6 Kb
Downloads: 0|0|523
566472 | 2019-07-17
6880 x 4590 | 2568.1 Kb
Downloads: 0|0|528
6880 x 4590 | 2568.1 Kb
Downloads: 0|0|528
566028 | 2019-07-10
5616 x 3744 | 5741.9 Kb
Downloads: 0|0|908
5616 x 3744 | 5741.9 Kb
Downloads: 0|0|908
A drop or droplet is a small column of liquid, bounded completely or almost completely by free surfaces. A drop may form when liquid accumulates at the lower end of a tube or other surface boundary, producing a hanging drop called a pendant drop. Drops may also be formed by the condensation of a vapor or by atomization of a larger mass of liquid. 2017-07-23
See the Wikipedia page for more information.
See the Wikipedia page for more information.